Amazon seller operations
A day inside iovi.
Explore a fictional seller workspace with the same decisions iovi is designed to make clearer: what sold, what needs action, what is at risk and what each unit contributes.
Action centre
Today’s priorities
The decisions a seller can act on today, sorted by expected impact on the business.
6 sellable units cover 3.2 days. Suggested reorder: 94 units.
Stockout in 3 days · lead time 10d + safety stock 5d.Five orders are waiting for confirmation or dispatch, worth ₹12,460.
Oldest pending order: 1d 8h · review before dispatch cut-off.11 units cover 4.8 days against a 1.7 unit daily demand.
Suggested reorder: 56 units · FBA sellable stock.iovi-BM550 shows 41 units in the saved report and 38 in the comparison file.
Reconcile the latest Manage Inventory report before acting.Estimated net profit is 7.4% (₹58 per unit).
Review selling price, COGS and Amazon fee estimates.7-day units are 18% below the previous comparable period.
Traffic is stable; review listing conversion before adding stock.Net-profit decisions remain incomplete until landed unit COGS is entered.
COGS is entered excluding GST.iovi-OBD2-EXT is ₹799 in the latest Manage Inventory report.
Last saved price changed 2 days ago.Sales overview
Product sales · last 7 days
Ordered-product sales by calendar date, with the underlying product rows available for review.
| SKU / ASIN | Units | Sales | Trend | Status |
|---|---|---|---|---|
| iovi-THERM-500B0DEMO500 | 48 | ₹74,400 | +22% | Strong |
| iovi-MUG-BLUEB0DEMOMUG | 62 | ₹48,360 | -8% | Watch |
| iovi-CABLE-BLKB0DEMOCBL | 39 | ₹31,161 | +14% | Strong |
| iovi-BAG-GREYB0DEMOBAG | 27 | ₹24,273 | -18% | Watch |
| iovi-BM550B0DEMOBM5 | 21 | ₹41,979 | +6% | Stable |
| iovi-SCAN-MINIB0DEMOSCN | 19 | ₹22,610 | +31% | Strong |
| iovi-LAMP-WHTB0DEMOLMP | 16 | ₹14,384 | -4% | Stable |
| iovi-CASE-REDB0DEMORED | 14 | ₹11,186 | +9% | Stable |
| iovi-OBD2-EXTB0DEMOEXT | 12 | ₹9,588 | -12% | Watch |
| iovi-USB-CB0DEMOUSC | 9 | ₹5,391 | +4% | Stable |
Order follow-up
Pending order watch
Orders waiting for Amazon confirmation or dispatch, with age and fulfilment channel visible.
| Order | SKU | Value | Age | Channel |
|---|---|---|---|---|
| 408-1246701-391Review | iovi-THERM-500 | ₹1,549 | 1d 8h | FBA |
| 408-1246701-512Follow up | iovi-MUG-BLUE | ₹780 | 1d 2h | MFN |
| 408-1246701-638Monitor | iovi-CABLE-BLK | ₹799 | 19h | FBA |
| 408-1246701-702Monitor | iovi-BAG-GREY | ₹899 | 16h | MFN |
| 408-1246701-845Monitor | iovi-BM550 | ₹1,999 | 13h | FBA |
| 408-1246701-918Monitor | iovi-SCAN-MINI | ₹1,190 | 9h | FBA |
| 408-1246701-963Monitor | iovi-CASE-RED | ₹799 | 6h | MFN |
| 408-1246701-997New | iovi-USB-C | ₹599 | 2h | FBA |
In a live workspace, this view is checked against the latest saved order report.
Inventory decision
Restock planner
FBA and MFN quantities, recent demand, cover and suggested reorder quantities in one operational list.
| SKU / ASIN | Sellable | Demand / day | Cover | Suggested reorder | Decision |
|---|---|---|---|---|---|
| iovi-THERM-500B0DEMO500 | 6 | 1.9 units | 3.2 days | 94 units | Order now |
| iovi-CABLE-BLKB0DEMOCBL | 11 | 1.7 units | 4.8 days | 56 units | Order now |
| iovi-OBD2-EXTB0DEMOEXT | 14 | 0.8 units | 17.5 days | 10 units | Healthy |
| iovi-BAG-GREYB0DEMOBAG | 22 | 1.1 units | 20.0 days | 28 units | Plan |
| iovi-BM550B0DEMOBM5 | 41 | 0.7 units | 58.6 days | 0 units | Healthy |
| iovi-SCAN-MINIB0DEMOSCN | 18 | 0.6 units | 30.0 days | 0 units | Healthy |
| iovi-LAMP-WHTB0DEMOLMP | 9 | 0.5 units | 18.0 days | 12 units | Plan |
| iovi-CASE-REDB0DEMORED | 31 | 0.4 units | 77.5 days | 0 units | Healthy |
| iovi-MUG-BLUEB0DEMOMUG | 38 | 1.8 units | 21.1 days | 24 units | Plan |
| iovi-USB-CB0DEMOUSC | 4 | 0.3 units | 13.3 days | 8 units | Watch |
Days of cover = sellable units ÷ average daily demand in the latest 30-day sample.
Product profitability
COGS and net profit
Selling price includes GST; GST per unit, COGS and estimated Amazon fees are shown before net profit.
| SKU | Selling price | GST / unit | Amazon fees | Net profit / unit | Margin |
|---|---|---|---|---|---|
| iovi-THERM-500Fictional costed product | ₹1,550 | ₹235 | ₹480 | ₹518 | 33.5% |
| iovi-MUG-BLUEFictional costed product | ₹780 | ₹119 | ₹255 | ₹58 | 7.4% |
| iovi-CABLE-BLKFictional costed product | ₹799 | ₹122 | ₹236 | ₹176 | 22.0% |
| iovi-BAG-GREYFictional costed product | ₹899 | ₹137 | ₹284 | ₹98 | 10.9% |
| iovi-BM550Fictional costed product | ₹1,999 | ₹305 | ₹650 | ₹492 | 24.6% |
| iovi-SCAN-MINIFictional costed product | ₹1,190 | ₹181 | ₹348 | ₹226 | 19.0% |
| iovi-LAMP-WHTFictional costed product | ₹899 | ₹137 | ₹294 | ₹113 | 12.6% |
| iovi-CASE-REDFictional costed product | ₹799 | ₹122 | ₹260 | ₹121 | 15.1% |
| iovi-OBD2-EXTFictional costed product | ₹799 | ₹122 | ₹255 | ₹91 | 11.4% |
| iovi-USB-CFictional costed product | ₹599 | ₹91 | ₹199 | ₹78 | 13.0% |
Morning briefing
A daily email that tells the seller where to look first.
The live product can send a concise, evidence-backed briefing after the latest saved reports are processed.
KNOW WHAT NEEDS ACTION TODAY
8 priorities for
7 August 2026
Decision-ready findings from your latest saved Amazon reports.
6 units cover 3.2 days; suggested reorder is 94 units.
2 orders are older than 24 hours and total ₹12,460.
Saved inventory and comparison data differ by 3 units.
Estimated net profit is ₹58 per unit after GST, COGS and fees.
Units are down 18% against the comparable 7-day period.
Two SKUs are not complete enough for a net-profit decision.
Latest saved selling price is ₹799 including GST.
Download the 10-row plan before the next supplier order.